Jump to content
Not connected, Your IP: 136.234.157.233

Ascella

Type:VPN
Continent:America
Country: United States
Location:Miami
Load:
811 / 2000 Mbit/s
Sessions online99
IPv6:Yes
Perfect Forward Secrecy (PFS):Yes
WireGuard:Yes
WireGuard Ciphers:ChaCha20-Poly1305, Post-quantum resistance
OpenVPN:2.7.8-dco
OpenVPN TLS Ciphers:TLS-DHE-RSA-WITH-CHACHA20-POLY1305-SHA256 TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA
OpenVPN Data Ciphers:CHACHA20-POLY1305 AES-256-GCM AES-256-CBC AES-192-GCM AES-192-CBC AES-128-GCM AES-128-CBC

Status log

Latest issue (max 100)
DateDurationDetails
...6 minPacket loss, Last: 36%, Average: 85.83%, Max: 99%
...4 min 2 sPacket loss, Last: 93%, Average: 64.75%, Max: 96%
...1 minPacket loss, Last: 25%, Average: 25%, Max: 25%
...9 min 1 sPacket loss, Last: 44%, Average: 83.44%, Max: 90%
...1 min 1 sPacket loss, Last: 26%, Average: 26%, Max: 26%
...1 minPacket loss, Last: 24%, Average: 24%, Max: 24%
...6 min 1 sPacket loss, Last: 24%, Average: 75.5%, Max: 95%
...4 min 4 sPacket loss, Last: 65%, Average: 66.75%, Max: 94%
...8 h 31 min 3 sPacket loss, Last: 32%, Average: 96.64%, Max: 97%
...1 minPacket loss, Last: 71%, Average: 71%, Max: 71%
...1 min 1 sPacket loss, Last: 27%, Average: 27%, Max: 27%
...3 minPacket loss, Last: 26%, Average: 37.67%, Max: 49%
...4 min 1 sPacket loss, Last: 46%, Average: 54.5%, Max: 64%
...5 min 1 sPacket loss, Last: 21%, Average: 47%, Max: 65%
...4 min 1 sPacket loss, Last: 51%, Average: 54.25%, Max: 64%
...5 h 12 min 36 sPacket loss, Last: 30%, Average: 67.39%, Max: 70%
...9 min 1 sPacket loss, Last: 59%, Average: 66.11%, Max: 68%
...1 minPacket loss, Last: 26%, Average: 26%, Max: 26%
...7 minPacket loss, Last: 20%, Average: 75.29%, Max: 97%
...1 minPacket loss, Last: 24%, Average: 24%, Max: 24%
...6 minPacket loss, Last: 47%, Average: 82.17%, Max: 97%
...1 minPacket loss, Last: 42%, Average: 42%, Max: 42%
...2 min 1 sPacket loss, Last: 44%, Average: 39%, Max: 44%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...2 min 1 sPacket loss, Last: 21%, Average: 21.5%, Max: 22%
...1 min 1 sPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...4 minPacket loss, Last: 47%, Average: 75.75%, Max: 95%
...1 minPacket loss, Last: 38%, Average: 38%, Max: 38%
...4 minPacket loss, Last: 34%, Average: 65.25%, Max: 96%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 minPacket loss, Last: 31%, Average: 31%, Max: 31%
...1 minPacket loss, Last: 24%, Average: 24%, Max: 24%
...3 minPacket loss, Last: 39%, Average: 62.33%, Max: 92%
...16 min 19 sPacket loss, Last: 28%, Average: 27.06%, Max: 28%
...1 minPacket loss, Last: 32%, Average: 32%, Max: 32%
...4 minPacket loss, Last: 66%, Average: 61.75%, Max: 94%
...5 min 1 sPacket loss, Last: 63%, Average: 81.6%, Max: 95%
...4 minPacket loss, Last: 23%, Average: 24.75%, Max: 27%
...2 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...3 minPacket loss, Last: 59%, Average: 51.67%, Max: 66%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...2 min 1 sPacket loss, Last: 25%, Average: 23%, Max: 25%
...2 min 1 sPacket loss, Last: 25%, Average: 24%, Max: 25%
...2 minPacket loss, Last: 23%, Average: 21.5%, Max: 23%
...1 minPacket loss, Last: 24%, Average: 24%, Max: 24%
...1 minPacket loss, Last: 23%, Average: 23%, Max: 23%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...1 minPacket loss, Last: 23%, Average: 23%, Max: 23%
...15 min 4 sPacket loss, Last: 62%, Average: 91.6%, Max: 98%
...19 min 46 sMaintenance
...1 min 1 sPacket loss, Last: 26%, Average: 26%, Max: 26%
...2 minPacket loss, Last: 24%, Average: 26.5%, Max: 29%
...2 minPacket loss, Last: 24%, Average: 26.5%, Max: 29%
...1 minPacket loss, Last: 23%, Average: 23%, Max: 23%
...1 min 1 sPacket loss, Last: 24%, Average: 24%, Max: 24%
...2 minPacket loss, Last: 23%, Average: 26%, Max: 29%
...2 minPacket loss, Last: 21%, Average: 24%, Max: 27%
...4 minPacket loss, Last: 39%, Average: 68.25%, Max: 96%
...14 min 3 sPacket loss, Last: 51%, Average: 90%, Max: 96%
...8 min 2 sPacket loss, Last: 45%, Average: 87.25%, Max: 96%
...1 minPacket loss, Last: 24%, Average: 24%, Max: 24%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 min 59 sPacket loss, Last: 23%, Average: 23%, Max: 23%
...2 minPacket loss, Last: 23%, Average: 21.5%, Max: 23%
...1 min 1 sPacket loss, Last: 27%, Average: 27%, Max: 27%
...2 minPacket loss, Last: 25%, Average: 25.5%, Max: 26%
...1 minPacket loss, Last: 25%, Average: 25%, Max: 25%
...1 minPacket loss, Last: 23%, Average: 23%, Max: 23%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...2 min 1 sPacket loss, Last: 22%, Average: 21.5%, Max: 22%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...11 min 3 sPacket loss, Last: 36%, Average: 54.27%, Max: 61%
...1 minPacket loss, Last: 23%, Average: 23%, Max: 23%
...2 min 1 sPacket loss, Last: 45%, Average: 63%, Max: 81%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...3 h 45 min 31 sPacket loss, Last: 24%, Average: 96.63%, Max: 98%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...2 minPacket loss, Last: 41%, Average: 33.5%, Max: 41%
...1 minPacket loss, Last: 23%, Average: 23%, Max: 23%
...1 minPacket loss, Last: 24%, Average: 24%, Max: 24%
...4 minPacket loss, Last: 26%, Average: 29.75%, Max: 36%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...3 min 1 sPacket loss, Last: 24%, Average: 25.67%, Max: 27%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 min 1 sPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 minPacket loss, Last: 23%, Average: 23%, Max: 23%
...3 minPacket loss, Last: 22%, Average: 23.33%, Max: 24%
...11 h 32 min 53 sPacket loss, Last: 22%, Average: 22.03%, Max: 24%
...7 minPacket loss, Last: 21%, Average: 21.86%, Max: 22%

Latency from locations, IPv4

Ping result from different locations to this server
Miami5 ms
Raleigh, North Carolina40 ms
New York City43 ms
Dallas, Texas48 ms
Atlanta, Georgia48 ms
Phoenix, Arizona50 ms
Toronto, Ontario54 ms
Los Angeles61 ms
Montreal65 ms
Denver, Colorado69 ms
Chicago, Illinois81 ms
Fremont, California87 ms
Vancouver87 ms
San Jose, California97 ms
Sao Paulo108 ms
London121 ms
Dublin122 ms
Alblasserdam122 ms
Amsterdam125 ms
Barcelona127 ms
Manchester131 ms
Frankfurt131 ms
Riga133 ms
Stockholm134 ms
Prague140 ms
Belgrade144 ms
Brussels147 ms
Vienna149 ms
Oslo150 ms
Zurich152 ms
Sofia153 ms
Berlin154 ms
Tokyo158 ms
Bucharest163 ms
Madrid171 ms
Tallinn175 ms
Taipei187 ms
Auckland217 ms
Singapore253 ms
×
×
  • Create New...