Bubup
| Type: | VPN |
| Continent: | Europe |
| Country: | United Kingdom |
| Location: | Manchester |
| Load: | |
| IPv6: | ![]() |
| Perfect Forward Secrecy (PFS): | ![]() |
| WireGuard: | ![]() |
| WireGuard Ciphers: | ChaCha20-Poly1305, Post-quantum resistance |
| OpenVPN: | 2.7.8-dco |
| OpenVPN TLS Ciphers: | TLS-DHE-RSA-WITH-CHACHA20-POLY1305-SHA256 TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA |
| OpenVPN Data Ciphers: | CHACHA20-POLY1305 AES-256-GCM AES-256-CBC AES-192-GCM AES-192-CBC AES-128-GCM AES-128-CBC |
Status log
Latest issue (max 100)
| Date | Duration | Details | |
|---|---|---|---|
![]() | ... | 5 min | Packet loss, Last: 27%, Average: 27%, Max: 27% |
![]() | ... | 1 h 35 min 2 s | Packet loss, Last: 100%, Average: 99.95%, Max: 100% |
Latency from locations, IPv4
Ping result from different locations to this server
Manchester | 0 ms |
London | 6 ms |
Alblasserdam | 14 ms |
Amsterdam | 20 ms |
Dublin | 24 ms |
Frankfurt | 28 ms |
Barcelona | 29 ms |
Brussels | 29 ms |
Berlin | 37 ms |
Stockholm | 38 ms |
Prague | 42 ms |
Zurich | 44 ms |
Belgrade | 45 ms |
Riga | 49 ms |
Tallinn | 50 ms |
Vienna | 51 ms |
Oslo | 52 ms |
Bucharest | 54 ms |
Sofia | 61 ms |
Madrid | 68 ms |
Raleigh, North Carolina | 91 ms |
Montreal | 98 ms |
New York City | 108 ms |
Atlanta, Georgia | 109 ms |
Denver, Colorado | 111 ms |
Dallas, Texas | 118 ms |
Miami | 129 ms |
Fremont, California | 132 ms |
Vancouver | 136 ms |
Los Angeles | 137 ms |
Toronto, Ontario | 138 ms |
San Jose, California | 142 ms |
Chicago, Illinois | 151 ms |
Phoenix, Arizona | 164 ms |
Singapore | 178 ms |
Taipei | 234 ms |
Sao Paulo | 236 ms |
Tokyo | 246 ms |
Auckland | 277 ms |

United Kingdom

Alblasserdam
Dublin
Frankfurt
Barcelona
Brussels
Stockholm
Prague
Zurich
Belgrade
Riga
Tallinn
Vienna
Oslo
Bucharest
Sofia
Raleigh, North Carolina
Montreal
Singapore
Taipei
Sao Paulo
Tokyo
Auckland