Jump to content
Not connected, Your IP: 136.234.157.233

Castula

Type:VPN
Continent:America
Country: Canada
Location:Toronto, Ontario
Load:
8264 / 20000 Mbit/s
Sessions online360
IPv6:Yes
Perfect Forward Secrecy (PFS):Yes
WireGuard:Yes
WireGuard Ciphers:ChaCha20-Poly1305, Post-quantum resistance
OpenVPN:2.7.8-dco
OpenVPN TLS Ciphers:TLS-DHE-RSA-WITH-CHACHA20-POLY1305-SHA256 TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA
OpenVPN Data Ciphers:CHACHA20-POLY1305 AES-256-GCM AES-256-CBC AES-192-GCM AES-192-CBC AES-128-GCM AES-128-CBC

Status log

Latest issue (max 100)
DateDurationDetails
...2 minPacket loss, Last: 52%, Average: 45%, Max: 52%
...11 min 6 sPacket loss, Last: 64%, Average: 88.27%, Max: 98%
...2 minPacket loss, Last: 35%, Average: 42%, Max: 49%
...5 minPacket loss, Last: 78%, Average: 78%, Max: 88%
...7 min 2 sPacket loss, Last: 37%, Average: 85.43%, Max: 96%
...9 minPacket loss, Last: 61%, Average: 83%, Max: 98%
...1 h 35 min 16 sPacket loss, Last: 81%, Average: 97.14%, Max: 98%
...1 minPacket loss, Last: 27%, Average: 27%, Max: 27%
...58 min 10 sPacket loss, Last: 42%, Average: 96.07%, Max: 98%
...10 min 1 sPacket loss, Last: 36%, Average: 84.8%, Max: 95%
...2 minPacket loss, Last: 25%, Average: 37%, Max: 49%
...2 min 1 sPacket loss, Last: 39%, Average: 36.5%, Max: 39%
...2 minPacket loss, Last: 25%, Average: 44%, Max: 63%
...1 minPacket loss, Last: 23%, Average: 23%, Max: 23%
...9 minPacket loss, Last: 78%, Average: 88%, Max: 99%
...26 min 5 sPacket loss, Last: 35%, Average: 93.58%, Max: 98%
...1 minPacket loss, Last: 36%, Average: 36%, Max: 36%
...1 minPacket loss, Last: 36%, Average: 36%, Max: 36%
...8 min 1 sPacket loss, Last: 44%, Average: 79.88%, Max: 95%
...2 minPacket loss, Last: 37%, Average: 45%, Max: 53%
...1 minPacket loss, Last: 27%, Average: 27%, Max: 27%
...1 minPacket loss, Last: 34%, Average: 34%, Max: 34%
...3 minPacket loss, Last: 36%, Average: 40.33%, Max: 51%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...59 sPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 min 1 sPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...1 min 1 sPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 min 1 sPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 23%, Average: 23%, Max: 23%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...1 min 1 sPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 min 1 sPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 23%, Average: 23%, Max: 23%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...2 d 1 min 29 sPacket loss, Last: 32%, Average: 98.15%, Max: 99%
...2 d 1 min 18 sPacket loss, Last: 25%, Average: 98.46%, Max: 99%
...2 d 50 sPacket loss, Last: 68%, Average: 98.57%, Max: 99%
...18 h 1 min 23 sPacket loss, Last: 66%, Average: 98.33%, Max: 99%
...16 min 19 sPacket loss, Last: 28%, Average: 26.88%, Max: 28%
...6 h 52 sPacket loss, Last: 68%, Average: 96.81%, Max: 98%

Latency from locations, IPv4

Ping result from different locations to this server
Toronto, Ontario2 ms
New York City18 ms
Montreal22 ms
Raleigh, North Carolina28 ms
Denver, Colorado31 ms
Dallas, Texas34 ms
Chicago, Illinois39 ms
Atlanta, Georgia39 ms
Phoenix, Arizona53 ms
Fremont, California54 ms
Vancouver54 ms
Los Angeles58 ms
Miami58 ms
San Jose, California59 ms
London83 ms
Manchester89 ms
Alblasserdam90 ms
Barcelona95 ms
Frankfurt103 ms
Prague103 ms
Brussels103 ms
Amsterdam105 ms
Berlin108 ms
Zurich108 ms
Riga110 ms
Vienna115 ms
Stockholm115 ms
Sao Paulo122 ms
Oslo124 ms
Belgrade128 ms
Bucharest129 ms
Tallinn130 ms
Sofia130 ms
Madrid135 ms
Dublin144 ms
Tokyo156 ms
Auckland231 ms
Taipei233 ms
Singapore237 ms
×
×
  • Create New...