Ceibo
| Type: | VPN |
| Continent: | Europe |
| Country: | United Kingdom |
| Location: | Manchester |
| Load: | |
| IPv6: | ![]() |
| Perfect Forward Secrecy (PFS): | ![]() |
| WireGuard: | ![]() |
| WireGuard Ciphers: | ChaCha20-Poly1305, Post-quantum resistance |
| OpenVPN: | 2.7.8-dco |
| OpenVPN TLS Ciphers: | TLS-DHE-RSA-WITH-CHACHA20-POLY1305-SHA256 TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA |
| OpenVPN Data Ciphers: | CHACHA20-POLY1305 AES-256-GCM AES-256-CBC AES-192-GCM AES-192-CBC AES-128-GCM AES-128-CBC |
Status log
Latest issue (max 100)
| Date | Duration | Details | |
|---|---|---|---|
![]() | ... | 5 min | Packet loss, Last: 45%, Average: 45%, Max: 45% |
![]() | ... | 5 min | Packet loss, Last: 27%, Average: 27%, Max: 27% |
![]() | ... | 5 min | Packet loss, Last: 27%, Average: 27%, Max: 27% |
![]() | ... | 40 min 1 s | Packet loss, Last: 23%, Average: 24.25%, Max: 27% |
![]() | ... | 5 min | Packet loss, Last: 25%, Average: 25%, Max: 25% |
![]() | ... | 5 min | Packet loss, Last: 25%, Average: 25%, Max: 25% |
![]() | ... | 1 h 35 min 2 s | Packet loss, Last: 100%, Average: 100%, Max: 100% |
Latency from locations, IPv4
Ping result from different locations to this server
Manchester | 0 ms |
London | 6 ms |
Alblasserdam | 14 ms |
Amsterdam | 17 ms |
Frankfurt | 25 ms |
Brussels | 26 ms |
Barcelona | 33 ms |
Stockholm | 40 ms |
Vienna | 45 ms |
Belgrade | 45 ms |
Zurich | 45 ms |
Prague | 47 ms |
Bucharest | 48 ms |
Tallinn | 50 ms |
Riga | 52 ms |
Berlin | 53 ms |
Oslo | 56 ms |
Sofia | 62 ms |
Dublin | 64 ms |
Madrid | 83 ms |
Raleigh, North Carolina | 91 ms |
Atlanta, Georgia | 109 ms |
New York City | 110 ms |
Dallas, Texas | 113 ms |
Denver, Colorado | 113 ms |
Montreal | 118 ms |
Miami | 126 ms |
Chicago, Illinois | 129 ms |
Fremont, California | 132 ms |
Vancouver | 137 ms |
Los Angeles | 138 ms |
Phoenix, Arizona | 163 ms |
San Jose, California | 170 ms |
Singapore | 202 ms |
Sao Paulo | 231 ms |
Taipei | 232 ms |
Tokyo | 240 ms |
Auckland | 277 ms |
Toronto, Ontario | 345 ms |

United Kingdom

Alblasserdam
Frankfurt
Brussels
Barcelona
Stockholm
Vienna
Belgrade
Zurich
Prague
Bucharest
Tallinn
Riga
Oslo
Sofia
Dublin
Raleigh, North Carolina
Montreal
Singapore
Sao Paulo
Taipei
Tokyo
Auckland