Jump to content
Not connected, Your IP: 136.234.157.233

Copernicus

Type:VPN
Continent:Europe
Country: Sweden
Location:Stockholm
Load:
1844 / 2000 Mbit/s
Sessions online240
IPv6:Yes
Perfect Forward Secrecy (PFS):Yes
WireGuard:Yes
WireGuard Ciphers:ChaCha20-Poly1305, Post-quantum resistance
OpenVPN:2.7.8-dco
OpenVPN TLS Ciphers:TLS-DHE-RSA-WITH-CHACHA20-POLY1305-SHA256 TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA
OpenVPN Data Ciphers:CHACHA20-POLY1305 AES-256-GCM AES-256-CBC AES-192-GCM AES-192-CBC AES-128-GCM AES-128-CBC

Status log

Latest issue (max 100)
DateDurationDetails
...2 min 1 sPacket loss, Last: 29%, Average: 29%, Max: 29%
...4 min 1 sPacket loss, Last: 67%, Average: 79.5%, Max: 92%
...4 min 1 sPacket loss, Last: 62%, Average: 73.5%, Max: 97%
...6 min 1 sPacket loss, Last: 53%, Average: 73.33%, Max: 91%
...2 minPacket loss, Last: 45%, Average: 35%, Max: 45%
...7 minPacket loss, Last: 57%, Average: 86.14%, Max: 97%
...1 minPacket loss, Last: 28%, Average: 28%, Max: 28%
...2 minPacket loss, Last: 27%, Average: 23.5%, Max: 27%
...4 minPacket loss, Last: 22%, Average: 25.25%, Max: 28%
...1 minPacket loss, Last: 24%, Average: 24%, Max: 24%
...5 min 1 sPacket loss, Last: 27%, Average: 26.6%, Max: 29%
...2 minPacket loss, Last: 27%, Average: 25%, Max: 27%
...4 min 1 sPacket loss, Last: 27%, Average: 24.25%, Max: 27%
...10 h 7 min 10 sLine problems
...23 h 51 min 47 sLine problems
...18 h 35 min 12 sLine problems
...23 h 18 min 57 sLine problems
...2 minPacket loss, Last: 28%, Average: 24.5%, Max: 28%
...20 min 6 sPacket loss, Last: 21%, Average: 27.1%, Max: 28%
...13 h 31 min 9 sLine problems
...14 h 44 min 32 sLine problems
...11 h 44 min 54 sLine problems
...6 min 2 sPacket loss, Last: 23%, Average: 23.5%, Max: 25%
...8 min 1 sPacket loss, Last: 87%, Average: 90.63%, Max: 99%
...14 h 34 min 56 sPacket loss, Last: 58%, Average: 98.92%, Max: 99%
...15 h 21 min 43 sMaintenance
...1 minPacket loss, Last: 24%, Average: 24%, Max: 24%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...1 min 1 sPacket loss, Last: 20%, Average: 20%, Max: 20%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...6 min 3 sPacket loss, Last: 48%, Average: 87.83%, Max: 99%
...1 minPacket loss, Last: 24%, Average: 24%, Max: 24%
...6 min 1 sPacket loss, Last: 56%, Average: 80.33%, Max: 99%
...6 min 1 sPacket loss, Last: 31%, Average: 80.33%, Max: 99%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 23%, Average: 23%, Max: 23%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...6 minPacket loss, Last: 87%, Average: 86%, Max: 93%
...1 minPacket loss, Last: 24%, Average: 24%, Max: 24%
...2 minPacket loss, Last: 32%, Average: 44.5%, Max: 57%
...2 minPacket loss, Last: 29%, Average: 36%, Max: 43%
...4 min 1 sPacket loss, Last: 22%, Average: 27.5%, Max: 30%
...2 minPacket loss, Last: 25%, Average: 23.5%, Max: 25%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 31%, Average: 31%, Max: 31%
...2 minPacket loss, Last: 22%, Average: 25.5%, Max: 29%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 35%, Average: 35%, Max: 35%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...2 minPacket loss, Last: 24%, Average: 28%, Max: 32%
...2 minPacket loss, Last: 22%, Average: 27%, Max: 32%
...1 minPacket loss, Last: 26%, Average: 26%, Max: 26%
...1 minPacket loss, Last: 23%, Average: 23%, Max: 23%
...1 minPacket loss, Last: 28%, Average: 28%, Max: 28%
...1 minPacket loss, Last: 23%, Average: 23%, Max: 23%
...2 minPacket loss, Last: 20%, Average: 20.5%, Max: 21%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 27%, Average: 27%, Max: 27%
...1 min 1 sPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...4 min 1 sPacket loss, Last: 25%, Average: 26%, Max: 28%
...1 minPacket loss, Last: 28%, Average: 28%, Max: 28%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 minPacket loss, Last: 23%, Average: 23%, Max: 23%
...1 minPacket loss, Last: 24%, Average: 24%, Max: 24%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 min 1 sPacket loss, Last: 23%, Average: 23%, Max: 23%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 24%, Average: 24%, Max: 24%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...2 min 59 sPacket loss, Last: 22%, Average: 21.33%, Max: 22%
...2 minPacket loss, Last: 21%, Average: 21.5%, Max: 22%
...2 minPacket loss, Last: 24%, Average: 26.5%, Max: 29%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...1 minPacket loss, Last: 29%, Average: 29%, Max: 29%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...16 min 19 sPacket loss, Last: 27%, Average: 26.88%, Max: 27%
...1 minPacket loss, Last: 24%, Average: 24%, Max: 24%
...1 minPacket loss, Last: 24%, Average: 24%, Max: 24%
...1 min 1 sPacket loss, Last: 30%, Average: 30%, Max: 30%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 29%, Average: 29%, Max: 29%
...1 minPacket loss, Last: 24%, Average: 24%, Max: 24%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...2 minPacket loss, Last: 25%, Average: 23%, Max: 25%
...52 min 3 sPacket loss, Last: 68%, Average: 94.54%, Max: 97%
...51 min 4 sPacket loss, Last: 54%, Average: 96.24%, Max: 98%
...51 min 4 sPacket loss, Last: 82%, Average: 96.02%, Max: 97%

Latency from locations, IPv4

Ping result from different locations to this server
Tallinn7 ms
Stockholm10 ms
Riga19 ms
Amsterdam26 ms
London31 ms
Alblasserdam32 ms
Oslo34 ms
Brussels35 ms
Zurich41 ms
Frankfurt42 ms
Manchester45 ms
Vienna47 ms
Prague54 ms
Sofia55 ms
Berlin56 ms
Bucharest61 ms
Belgrade72 ms
Barcelona75 ms
Dublin93 ms
New York City98 ms
Madrid98 ms
Toronto, Ontario108 ms
Montreal111 ms
Atlanta, Georgia118 ms
Raleigh, North Carolina128 ms
Dallas, Texas132 ms
Denver, Colorado134 ms
Miami135 ms
Chicago, Illinois149 ms
Vancouver150 ms
Phoenix, Arizona153 ms
San Jose, California157 ms
Fremont, California168 ms
Los Angeles178 ms
Sao Paulo233 ms
Tokyo246 ms
Taipei256 ms
Singapore262 ms
Auckland318 ms
×
×
  • Create New...