Jump to content
Not connected, Your IP: 136.234.157.233

Equuleus

Type:VPN
Continent:America
Country: United States
Location:Dallas, Texas
Load:
1288 / 2000 Mbit/s
Sessions online127
IPv6:Yes
Perfect Forward Secrecy (PFS):Yes
WireGuard:Yes
WireGuard Ciphers:ChaCha20-Poly1305, Post-quantum resistance
OpenVPN:2.7.8-dco
OpenVPN TLS Ciphers:TLS-DHE-RSA-WITH-CHACHA20-POLY1305-SHA256 TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA
OpenVPN Data Ciphers:CHACHA20-POLY1305 AES-256-GCM AES-256-CBC AES-192-GCM AES-192-CBC AES-128-GCM AES-128-CBC

Status log

Latest issue (max 100)
DateDurationDetails
...1 minPacket loss, Last: 30%, Average: 30%, Max: 30%
...9 min 3 sPacket loss, Last: 36%, Average: 84.33%, Max: 97%
...2 minPacket loss, Last: 58%, Average: 51.5%, Max: 58%
...7 min 1 sPacket loss, Last: 54%, Average: 76.71%, Max: 89%
...1 minPacket loss, Last: 33%, Average: 33%, Max: 33%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 24%, Average: 24%, Max: 24%
...2 min 1 sPacket loss, Last: 20%, Average: 27.5%, Max: 35%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 25%, Average: 25%, Max: 25%
...2 min 1 sPacket loss, Last: 53%, Average: 53%, Max: 53%
...1 minPacket loss, Last: 23%, Average: 23%, Max: 23%
...2 minPacket loss, Last: 40%, Average: 44.5%, Max: 49%
...1 minPacket loss, Last: 26%, Average: 26%, Max: 26%
...2 minPacket loss, Last: 23%, Average: 25.5%, Max: 28%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...1 minPacket loss, Last: 51%, Average: 51%, Max: 51%
...1 min 1 sPacket loss, Last: 20%, Average: 20%, Max: 20%
...4 minPacket loss, Last: 32%, Average: 28.75%, Max: 33%
...9 minPacket loss, Last: 25%, Average: 86.33%, Max: 96%
...1 minPacket loss, Last: 24%, Average: 24%, Max: 24%
...1 minPacket loss, Last: 29%, Average: 29%, Max: 29%
...3 minPacket loss, Last: 23%, Average: 26%, Max: 33%
...2 min 2 sPacket loss, Last: 28%, Average: 27%, Max: 28%
...3 min 2 sPacket loss, Last: 39%, Average: 35%, Max: 46%
...3 minPacket loss, Last: 23%, Average: 43.67%, Max: 57%
...1 d 20 h 18 minPacket loss, Last: 24%, Average: 95.53%, Max: 96%
...3 minPacket loss, Last: 37%, Average: 54.33%, Max: 93%
...2 minPacket loss, Last: 23%, Average: 30%, Max: 37%
...1 minPacket loss, Last: 27%, Average: 27%, Max: 27%
...1 minPacket loss, Last: 25%, Average: 25%, Max: 25%
...2 min 1 sPacket loss, Last: 31%, Average: 30.5%, Max: 31%
...5 min 1 sPacket loss, Last: 24%, Average: 30.6%, Max: 33%
...6 minPacket loss, Last: 24%, Average: 26%, Max: 31%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...2 minPacket loss, Last: 26%, Average: 25.5%, Max: 26%
...7 min 1 sPacket loss, Last: 39%, Average: 42.29%, Max: 53%
...8 minPacket loss, Last: 42%, Average: 48.75%, Max: 56%
...3 minPacket loss, Last: 40%, Average: 62.33%, Max: 87%
...8 min 3 sPacket loss, Last: 31%, Average: 31%, Max: 39%
...5 minPacket loss, Last: 24%, Average: 28.4%, Max: 35%
...1 minPacket loss, Last: 37%, Average: 37%, Max: 37%
...1 minPacket loss, Last: 32%, Average: 32%, Max: 32%
...2 min 1 sPacket loss, Last: 28%, Average: 24%, Max: 28%
...1 minPacket loss, Last: 33%, Average: 33%, Max: 33%
...1 minPacket loss, Last: 34%, Average: 34%, Max: 34%
...1 minPacket loss, Last: 30%, Average: 30%, Max: 30%
...2 minPacket loss, Last: 35%, Average: 38.5%, Max: 42%
...1 minPacket loss, Last: 23%, Average: 23%, Max: 23%
...1 minPacket loss, Last: 34%, Average: 34%, Max: 34%
...1 min 1 sPacket loss, Last: 32%, Average: 32%, Max: 32%
...2 minPacket loss, Last: 25%, Average: 28.5%, Max: 32%
...3 min 1 sPacket loss, Last: 20%, Average: 21%, Max: 23%
...6 minPacket loss, Last: 36%, Average: 26.17%, Max: 36%
...2 min 1 sPacket loss, Last: 26%, Average: 28.5%, Max: 31%
...2 min 1 sPacket loss, Last: 21%, Average: 23.5%, Max: 26%
...2 minPacket loss, Last: 38%, Average: 33.5%, Max: 38%
...2 minPacket loss, Last: 21%, Average: 24%, Max: 27%
...3 min 1 sPacket loss, Last: 39%, Average: 31%, Max: 39%
...1 minPacket loss, Last: 34%, Average: 34%, Max: 34%
...1 minPacket loss, Last: 23%, Average: 23%, Max: 23%
...1 minPacket loss, Last: 34%, Average: 34%, Max: 34%
...1 minPacket loss, Last: 27%, Average: 27%, Max: 27%
...2 minPacket loss, Last: 23%, Average: 24%, Max: 25%
...2 minPacket loss, Last: 33%, Average: 27.5%, Max: 33%
...2 minPacket loss, Last: 25%, Average: 25%, Max: 25%
...2 minPacket loss, Last: 32%, Average: 31%, Max: 32%
...1 minPacket loss, Last: 29%, Average: 29%, Max: 29%
...2 minPacket loss, Last: 40%, Average: 39%, Max: 40%
...2 minPacket loss, Last: 26%, Average: 33%, Max: 40%
...1 minPacket loss, Last: 25%, Average: 25%, Max: 25%
...1 minPacket loss, Last: 29%, Average: 29%, Max: 29%
...2 minPacket loss, Last: 26%, Average: 25%, Max: 26%
...4 minPacket loss, Last: 25%, Average: 28.75%, Max: 34%
...2 min 1 sPacket loss, Last: 23%, Average: 22.5%, Max: 23%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...1 minPacket loss, Last: 23%, Average: 23%, Max: 23%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 29%, Average: 29%, Max: 29%
...3 min 1 sPacket loss, Last: 52%, Average: 42.67%, Max: 55%
...2 minPacket loss, Last: 56%, Average: 39%, Max: 56%
...1 minPacket loss, Last: 28%, Average: 28%, Max: 28%
...1 minPacket loss, Last: 32%, Average: 32%, Max: 32%
...3 min 1 sPacket loss, Last: 21%, Average: 21%, Max: 21%
...7 min 1 sPacket loss, Last: 39%, Average: 85%, Max: 96%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...5 minPacket loss, Last: 61%, Average: 85.4%, Max: 97%
...1 minPacket loss, Last: 31%, Average: 31%, Max: 31%
...1 minPacket loss, Last: 29%, Average: 29%, Max: 29%
...1 minPacket loss, Last: 27%, Average: 27%, Max: 27%
...1 minPacket loss, Last: 33%, Average: 33%, Max: 33%
...3 min 1 sPacket loss, Last: 31%, Average: 26%, Max: 31%
...1 minPacket loss, Last: 35%, Average: 35%, Max: 35%
...1 minPacket loss, Last: 27%, Average: 27%, Max: 27%
...2 minPacket loss, Last: 24%, Average: 25.5%, Max: 27%
...7 min 1 sPacket loss, Last: 61%, Average: 88.33%, Max: 95%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...1 minPacket loss, Last: 24%, Average: 24%, Max: 24%

Latency from locations, IPv4

Ping result from different locations to this server
Dallas, Texas11 ms
Phoenix, Arizona30 ms
Atlanta, Georgia37 ms
Chicago, Illinois40 ms
Denver, Colorado41 ms
Toronto, Ontario41 ms
Montreal41 ms
Miami44 ms
Los Angeles48 ms
San Jose, California49 ms
New York City50 ms
Fremont, California59 ms
Vancouver63 ms
Raleigh, North Carolina71 ms
Barcelona107 ms
London116 ms
Amsterdam122 ms
Brussels122 ms
Manchester124 ms
Tokyo125 ms
Alblasserdam125 ms
Oslo129 ms
Sao Paulo132 ms
Stockholm132 ms
Frankfurt137 ms
Zurich137 ms
Sofia140 ms
Prague141 ms
Vienna142 ms
Tallinn143 ms
Riga144 ms
Madrid145 ms
Berlin147 ms
Belgrade163 ms
Dublin168 ms
Bucharest171 ms
Taipei186 ms
Auckland211 ms
Singapore231 ms
×
×
  • Create New...