Formosa
| Type: | VPN |
| Continent: | Europe |
| Country: | Sweden |
| Location: | Stockholm |
| Load: | |
| IPv6: | ![]() |
| Perfect Forward Secrecy (PFS): | ![]() |
| WireGuard: | ![]() |
| WireGuard Ciphers: | ChaCha20-Poly1305, Post-quantum resistance |
| OpenVPN: | 2.7.8-dco |
| OpenVPN TLS Ciphers: | TLS-DHE-RSA-WITH-CHACHA20-POLY1305-SHA256 TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA |
| OpenVPN Data Ciphers: | CHACHA20-POLY1305 AES-256-GCM AES-256-CBC AES-192-GCM AES-192-CBC AES-128-GCM AES-128-CBC |
Status log
Latest issue (max 100)
| Date | Duration | Details | |
|---|---|---|---|
![]() | ... | 50 min 3 s | Packet loss, Last: 98%, Average: 93%, Max: 98% |
![]() | ... | 50 min 3 s | Packet loss, Last: 99%, Average: 98.6%, Max: 99% |
![]() | ... | 55 min 3 s | Packet loss, Last: 24%, Average: 90.45%, Max: 99% |
![]() | ... | 55 min | Packet loss, Last: 97%, Average: 90.91%, Max: 98% |
![]() | ... | 50 min 3 s | Packet loss, Last: 98%, Average: 97.8%, Max: 98% |
![]() | ... | 50 min 2 s | Packet loss, Last: 99%, Average: 98.1%, Max: 99% |
![]() | ... | 50 min 3 s | Packet loss, Last: 99%, Average: 98.9%, Max: 99% |
![]() | ... | 50 min 1 s | Packet loss, Last: 99%, Average: 98.9%, Max: 99% |
![]() | ... | 50 min 3 s | Packet loss, Last: 99%, Average: 97.9%, Max: 99% |
![]() | ... | 50 min 3 s | Packet loss, Last: 99%, Average: 98.9%, Max: 99% |
![]() | ... | 50 min 3 s | Packet loss, Last: 99%, Average: 97.8%, Max: 99% |
![]() | ... | 50 min 3 s | Packet loss, Last: 99%, Average: 98.8%, Max: 99% |
![]() | ... | 50 min 13 s | Packet loss, Last: 90%, Average: 98.62%, Max: 99% |
![]() | ... | 2 min 1 s | Packet loss, Last: 29%, Average: 28.5%, Max: 29% |
![]() | ... | 4 min 1 s | Packet loss, Last: 71%, Average: 80.5%, Max: 92% |
![]() | ... | 6 min 2 s | Packet loss, Last: 85%, Average: 87.5%, Max: 98% |
![]() | ... | 51 min 10 s | Packet loss, Last: 97%, Average: 97.33%, Max: 99% |
![]() | ... | 52 min 7 s | Packet loss, Last: 30%, Average: 94.21%, Max: 97% |
![]() | ... | 6 min | Packet loss, Last: 51%, Average: 78.83%, Max: 90% |
Latency from locations, IPv4
Ping result from different locations to this server
Stockholm | 0 ms |
Tallinn | 6 ms |
Riga | 13 ms |
Amsterdam | 21 ms |
Oslo | 29 ms |
London | 30 ms |
Alblasserdam | 30 ms |
Brussels | 35 ms |
Frankfurt | 35 ms |
Manchester | 40 ms |
Zurich | 42 ms |
Belgrade | 44 ms |
Dublin | 47 ms |
Sofia | 48 ms |
Prague | 50 ms |
Berlin | 51 ms |
Vienna | 52 ms |
Bucharest | 61 ms |
Barcelona | 76 ms |
New York City | 96 ms |
Montreal | 99 ms |
Madrid | 101 ms |
Toronto, Ontario | 106 ms |
Atlanta, Georgia | 114 ms |
Raleigh, North Carolina | 119 ms |
Dallas, Texas | 131 ms |
Chicago, Illinois | 132 ms |
Miami | 135 ms |
Denver, Colorado | 137 ms |
Vancouver | 149 ms |
Fremont, California | 150 ms |
Phoenix, Arizona | 151 ms |
San Jose, California | 156 ms |
Los Angeles | 173 ms |
Sao Paulo | 242 ms |
Singapore | 245 ms |
Tokyo | 254 ms |
Taipei | 255 ms |
Auckland | 312 ms |

Sweden

Tallinn
Riga
Amsterdam
Oslo
London
Brussels
Frankfurt
Zurich
Belgrade
Dublin
Sofia
Prague
Vienna
Bucharest
Barcelona
New York City
Montreal
Sao Paulo
Singapore
Tokyo
Taipei
Auckland