Jump to content
Not connected, Your IP: 136.234.157.233

SE2

Type:Routing only
Continent:Europe
Country: Sweden
Location:Stockholm
Load:
17 / 100 Mbit/s
IPv6:No
Perfect Forward Secrecy (PFS):Yes

Status log

Latest issue (max 100)
DateDurationDetails
...5 minPacket loss, Last: 94%, Average: 94%, Max: 94%
...2 min 1 sPacket loss, Last: 78%, Average: 72.5%, Max: 78%
...19 min 3 sPacket loss, Last: 63%, Average: 93.84%, Max: 97%
...2 min 1 sPacket loss, Last: 22%, Average: 21%, Max: 22%
...3 min 2 sPacket loss, Last: 21%, Average: 23.33%, Max: 29%
...3 min 1 sPacket loss, Last: 29%, Average: 54%, Max: 88%
...3 minPacket loss, Last: 24%, Average: 45.33%, Max: 82%
...23 min 2 sPacket loss, Last: 47%, Average: 80.61%, Max: 84%
...1 minPacket loss, Last: 50%, Average: 50%, Max: 50%
...1 minPacket loss, Last: 47%, Average: 47%, Max: 47%
...1 minPacket loss, Last: 47%, Average: 47%, Max: 47%
...1 minPacket loss, Last: 53%, Average: 53%, Max: 53%
...2 minPacket loss, Last: 42%, Average: 33%, Max: 42%
...1 minPacket loss, Last: 47%, Average: 47%, Max: 47%
...1 minPacket loss, Last: 50%, Average: 50%, Max: 50%
...2 minPacket loss, Last: 40%, Average: 31.5%, Max: 40%
...1 minPacket loss, Last: 55%, Average: 55%, Max: 55%
...2 minPacket loss, Last: 29%, Average: 36%, Max: 43%
...1 minPacket loss, Last: 47%, Average: 47%, Max: 47%
...1 minPacket loss, Last: 54%, Average: 54%, Max: 54%
...1 minPacket loss, Last: 53%, Average: 53%, Max: 53%
...1 minPacket loss, Last: 54%, Average: 54%, Max: 54%
...2 minPacket loss, Last: 37%, Average: 34%, Max: 37%
...1 min 1 sPacket loss, Last: 58%, Average: 58%, Max: 58%
...1 minPacket loss, Last: 56%, Average: 56%, Max: 56%
...1 minPacket loss, Last: 54%, Average: 54%, Max: 54%
...2 minPacket loss, Last: 37%, Average: 36%, Max: 37%
...1 min 1 sPacket loss, Last: 50%, Average: 50%, Max: 50%
...2 minPacket loss, Last: 37%, Average: 35.5%, Max: 37%
...1 minPacket loss, Last: 53%, Average: 53%, Max: 53%
...1 minPacket loss, Last: 53%, Average: 53%, Max: 53%
...1 minPacket loss, Last: 53%, Average: 53%, Max: 53%
...2 minPacket loss, Last: 39%, Average: 36%, Max: 39%
...2 minPacket loss, Last: 43%, Average: 34%, Max: 43%
...1 min 1 sPacket loss, Last: 44%, Average: 44%, Max: 44%
...1 minPacket loss, Last: 45%, Average: 45%, Max: 45%
...1 min 1 sPacket loss, Last: 49%, Average: 49%, Max: 49%
...1 minPacket loss, Last: 46%, Average: 46%, Max: 46%
...2 minPacket loss, Last: 24%, Average: 32%, Max: 40%
...2 min 1 sPacket loss, Last: 39%, Average: 33%, Max: 39%
...2 min 1 sPacket loss, Last: 41%, Average: 31%, Max: 41%
...2 min 1 sPacket loss, Last: 41%, Average: 35.5%, Max: 41%
...1 minPacket loss, Last: 49%, Average: 49%, Max: 49%
...2 minPacket loss, Last: 33%, Average: 35.5%, Max: 38%
...1 minPacket loss, Last: 53%, Average: 53%, Max: 53%
...1 minPacket loss, Last: 55%, Average: 55%, Max: 55%
...2 minPacket loss, Last: 33%, Average: 38%, Max: 43%
...1 minPacket loss, Last: 50%, Average: 50%, Max: 50%
...1 minPacket loss, Last: 45%, Average: 45%, Max: 45%
...1 minPacket loss, Last: 46%, Average: 46%, Max: 46%
...2 min 1 sPacket loss, Last: 26%, Average: 33.5%, Max: 41%
...2 min 1 sPacket loss, Last: 42%, Average: 34%, Max: 42%
...1 minPacket loss, Last: 44%, Average: 44%, Max: 44%
...2 minPacket loss, Last: 28%, Average: 31.5%, Max: 35%
...2 minPacket loss, Last: 23%, Average: 36.5%, Max: 50%
...1 minPacket loss, Last: 52%, Average: 52%, Max: 52%
...59 sPacket loss, Last: 51%, Average: 51%, Max: 51%
...2 minPacket loss, Last: 37%, Average: 36.5%, Max: 37%
...1 minPacket loss, Last: 53%, Average: 53%, Max: 53%
...2 minPacket loss, Last: 42%, Average: 39%, Max: 42%
...1 minPacket loss, Last: 45%, Average: 45%, Max: 45%
...1 minPacket loss, Last: 53%, Average: 53%, Max: 53%
...2 min 1 sPacket loss, Last: 39%, Average: 38%, Max: 39%
...1 minPacket loss, Last: 57%, Average: 57%, Max: 57%
...1 minPacket loss, Last: 58%, Average: 58%, Max: 58%
...2 minPacket loss, Last: 26%, Average: 43.5%, Max: 61%
...1 minPacket loss, Last: 51%, Average: 51%, Max: 51%
...2 min 1 sPacket loss, Last: 61%, Average: 41.5%, Max: 61%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 23%, Average: 23%, Max: 23%
...1 minPacket loss, Last: 30%, Average: 30%, Max: 30%
...1 minPacket loss, Last: 36%, Average: 36%, Max: 36%
...1 minPacket loss, Last: 24%, Average: 24%, Max: 24%
...1 minPacket loss, Last: 27%, Average: 27%, Max: 27%
...1 minPacket loss, Last: 48%, Average: 48%, Max: 48%
...2 minPacket loss, Last: 40%, Average: 37%, Max: 40%
...2 minPacket loss, Last: 56%, Average: 42%, Max: 56%
...2 min 1 sPacket loss, Last: 63%, Average: 54%, Max: 63%
...1 minPacket loss, Last: 27%, Average: 27%, Max: 27%
...1 min 1 sPacket loss, Last: 32%, Average: 32%, Max: 32%
...1 minPacket loss, Last: 31%, Average: 31%, Max: 31%
...1 minPacket loss, Last: 41%, Average: 41%, Max: 41%
...1 min 1 sPacket loss, Last: 25%, Average: 25%, Max: 25%
...1 minPacket loss, Last: 24%, Average: 24%, Max: 24%
...2 minPacket loss, Last: 62%, Average: 41.5%, Max: 62%
...1 minPacket loss, Last: 26%, Average: 26%, Max: 26%
...1 minPacket loss, Last: 25%, Average: 25%, Max: 25%
...1 minPacket loss, Last: 42%, Average: 42%, Max: 42%
...1 minPacket loss, Last: 39%, Average: 39%, Max: 39%
...1 minPacket loss, Last: 23%, Average: 23%, Max: 23%
...1 minPacket loss, Last: 24%, Average: 24%, Max: 24%
...1 minPacket loss, Last: 34%, Average: 34%, Max: 34%
...1 minPacket loss, Last: 34%, Average: 34%, Max: 34%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...1 minPacket loss, Last: 33%, Average: 33%, Max: 33%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 minPacket loss, Last: 26%, Average: 26%, Max: 26%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...59 sPacket loss, Last: 26%, Average: 26%, Max: 26%
...22 minPacket loss, Last: 22%, Average: 60.77%, Max: 99%

Latency from locations, IPv4

Ping result from different locations to this server
Stockholm1 ms
Alblasserdam26 ms
Oslo26 ms
London30 ms
Amsterdam33 ms
Frankfurt38 ms
Brussels40 ms
Manchester40 ms
Tallinn41 ms
Berlin43 ms
Zurich46 ms
Belgrade51 ms
Bucharest55 ms
Barcelona56 ms
Prague59 ms
Riga61 ms
Vienna64 ms
Sofia65 ms
Madrid73 ms
Dublin94 ms
New York City101 ms
Toronto, Ontario115 ms
Montreal116 ms
Atlanta, Georgia134 ms
Miami135 ms
Chicago, Illinois135 ms
Raleigh, North Carolina135 ms
Dallas, Texas148 ms
Denver, Colorado150 ms
San Jose, California157 ms
Phoenix, Arizona161 ms
Fremont, California167 ms
Los Angeles168 ms
Vancouver168 ms
Taipei223 ms
Sao Paulo241 ms
Tokyo246 ms
Singapore251 ms
Auckland306 ms
×
×
  • Create New...