Jump to content
Not connected, Your IP: 136.234.157.233

Nahn

Type:VPN
Continent:America
Country: Canada
Location:Vancouver
Load:
1521 / 2000 Mbit/s
Sessions online185
IPv6:Yes
Perfect Forward Secrecy (PFS):Yes
WireGuard:Yes
WireGuard Ciphers:ChaCha20-Poly1305, Post-quantum resistance
OpenVPN:2.7.8-dco
OpenVPN TLS Ciphers:TLS-DHE-RSA-WITH-CHACHA20-POLY1305-SHA256 TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA
OpenVPN Data Ciphers:CHACHA20-POLY1305 AES-256-GCM AES-256-CBC AES-192-GCM AES-192-CBC AES-128-GCM AES-128-CBC

Status log

Latest issue (max 100)
DateDurationDetails
...2 minPacket loss, Last: 49%, Average: 48%, Max: 49%
...6 min 2 sPacket loss, Last: 88%, Average: 92.17%, Max: 98%
...2 minPacket loss, Last: 31%, Average: 44%, Max: 57%
...2 min 1 sPacket loss, Last: 50%, Average: 49%, Max: 50%
...7 min 1 sPacket loss, Last: 68%, Average: 79.86%, Max: 92%
...2 minPacket loss, Last: 41%, Average: 36%, Max: 41%
...1 minPacket loss, Last: 59%, Average: 59%, Max: 59%
...3 minPacket loss, Last: 26%, Average: 40.33%, Max: 74%
...1 minPacket loss, Last: 25%, Average: 25%, Max: 25%
...1 min 1 sPacket loss, Last: 23%, Average: 23%, Max: 23%
...2 minPacket loss, Last: 39%, Average: 42.5%, Max: 46%
...2 minPacket loss, Last: 44%, Average: 46.5%, Max: 49%
...2 minPacket loss, Last: 36%, Average: 37%, Max: 38%
...1 minPacket loss, Last: 35%, Average: 35%, Max: 35%
...6 min 1 sPacket loss, Last: 51%, Average: 76.17%, Max: 97%
...1 minPacket loss, Last: 24%, Average: 24%, Max: 24%
...2 minPacket loss, Last: 40%, Average: 43%, Max: 46%
...1 min 1 sPacket loss, Last: 20%, Average: 20%, Max: 20%
...1 minPacket loss, Last: 24%, Average: 24%, Max: 24%
...1 min 1 sPacket loss, Last: 39%, Average: 39%, Max: 39%
...1 minPacket loss, Last: 30%, Average: 30%, Max: 30%
...1 minPacket loss, Last: 25%, Average: 25%, Max: 25%
...7 min 3 sPacket loss, Last: 27%, Average: 32.14%, Max: 36%
...2 minPacket loss, Last: 27%, Average: 31.5%, Max: 36%
...2 minPacket loss, Last: 35%, Average: 34.5%, Max: 35%
...3 min 1 sPacket loss, Last: 24%, Average: 29.33%, Max: 36%
...2 minPacket loss, Last: 24%, Average: 28.5%, Max: 33%
...2 min 1 sPacket loss, Last: 31%, Average: 30%, Max: 31%
...5 min 1 sPacket loss, Last: 24%, Average: 29.8%, Max: 32%
...2 minPacket loss, Last: 44%, Average: 43.5%, Max: 44%
...3 min 2 sPacket loss, Last: 30%, Average: 25.33%, Max: 30%
...2 minPacket loss, Last: 31%, Average: 31%, Max: 31%
...3 minPacket loss, Last: 24%, Average: 28.33%, Max: 31%
...1 min 1 sPacket loss, Last: 30%, Average: 30%, Max: 30%
...1 minPacket loss, Last: 26%, Average: 26%, Max: 26%
...1 min 1 sPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 33%, Average: 33%, Max: 33%
...3 minPacket loss, Last: 35%, Average: 51.33%, Max: 74%
...2 minPacket loss, Last: 37%, Average: 46.5%, Max: 56%
...1 minPacket loss, Last: 30%, Average: 30%, Max: 30%
...2 min 1 sPacket loss, Last: 28%, Average: 25%, Max: 28%
...2 min 1 sPacket loss, Last: 27%, Average: 28%, Max: 29%
...3 min 1 sPacket loss, Last: 47%, Average: 64.67%, Max: 79%
...1 minPacket loss, Last: 23%, Average: 23%, Max: 23%
...2 min 1 sPacket loss, Last: 53%, Average: 57.5%, Max: 62%
...5 minPacket loss, Last: 91%, Average: 83%, Max: 97%
...2 min 1 sPacket loss, Last: 31%, Average: 28%, Max: 31%
...2 minPacket loss, Last: 27%, Average: 24%, Max: 27%
...2 minPacket loss, Last: 34%, Average: 30%, Max: 34%
...2 minPacket loss, Last: 45%, Average: 46%, Max: 47%
...2 minPacket loss, Last: 46%, Average: 44%, Max: 46%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...2 minPacket loss, Last: 64%, Average: 60.5%, Max: 64%
...1 min 1 sPacket loss, Last: 58%, Average: 58%, Max: 58%
...1 minPacket loss, Last: 39%, Average: 39%, Max: 39%
...1 minPacket loss, Last: 43%, Average: 43%, Max: 43%
...2 minPacket loss, Last: 24%, Average: 27.5%, Max: 31%
...6 minPacket loss, Last: 54%, Average: 74.83%, Max: 93%
...2 minPacket loss, Last: 29%, Average: 41.5%, Max: 54%
...1 min 1 sPacket loss, Last: 28%, Average: 28%, Max: 28%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 minPacket loss, Last: 23%, Average: 23%, Max: 23%
...2 min 1 sPacket loss, Last: 36%, Average: 37%, Max: 38%
...1 minPacket loss, Last: 24%, Average: 24%, Max: 24%
...1 minPacket loss, Last: 43%, Average: 43%, Max: 43%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...6 min 2 sPacket loss, Last: 26%, Average: 27.83%, Max: 29%
...2 min 1 sPacket loss, Last: 25%, Average: 24.5%, Max: 25%
...1 minPacket loss, Last: 26%, Average: 26%, Max: 26%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...3 minPacket loss, Last: 23%, Average: 43.67%, Max: 56%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 minPacket loss, Last: 29%, Average: 29%, Max: 29%
...11 min 1 sPacket loss, Last: 30%, Average: 37.64%, Max: 39%
...2 min 1 sPacket loss, Last: 23%, Average: 30%, Max: 37%
...1 min 1 sPacket loss, Last: 36%, Average: 36%, Max: 36%
...2 min 1 sPacket loss, Last: 21%, Average: 28%, Max: 35%
...6 min 1 sPacket loss, Last: 23%, Average: 26%, Max: 28%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 min 1 sPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 26%, Average: 26%, Max: 26%
...4 minPacket loss, Last: 40%, Average: 66%, Max: 91%
...4 min 4 sPacket loss, Last: 26%, Average: 72%, Max: 94%
...1 minPacket loss, Last: 27%, Average: 27%, Max: 27%
...1 minPacket loss, Last: 32%, Average: 32%, Max: 32%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 49%, Average: 49%, Max: 49%
...1 min 1 sPacket loss, Last: 22%, Average: 22%, Max: 22%
...2 minPacket loss, Last: 32%, Average: 32.5%, Max: 33%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 minPacket loss, Last: 38%, Average: 38%, Max: 38%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...17 min 19 sPacket loss, Last: 27%, Average: 26.78%, Max: 27%
...2 minPacket loss, Last: 30%, Average: 32%, Max: 34%
...1 minPacket loss, Last: 23%, Average: 23%, Max: 23%
...1 minPacket loss, Last: 24%, Average: 24%, Max: 24%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...7 minPacket loss, Last: 74%, Average: 91%, Max: 99%
...22 min 25 sMaintenance

Latency from locations, IPv4

Ping result from different locations to this server
Vancouver6 ms
San Jose, California25 ms
Fremont, California28 ms
Denver, Colorado31 ms
Los Angeles33 ms
Phoenix, Arizona45 ms
Toronto, Ontario54 ms
Dallas, Texas59 ms
New York City63 ms
Montreal63 ms
Atlanta, Georgia73 ms
Chicago, Illinois78 ms
Miami80 ms
Tokyo87 ms
Raleigh, North Carolina88 ms
Dublin126 ms
London127 ms
Taipei135 ms
Alblasserdam135 ms
Manchester139 ms
Barcelona139 ms
Amsterdam143 ms
Frankfurt146 ms
Stockholm150 ms
Brussels154 ms
Riga155 ms
Oslo155 ms
Vienna156 ms
Zurich156 ms
Berlin158 ms
Sofia164 ms
Belgrade166 ms
Sao Paulo167 ms
Tallinn167 ms
Prague170 ms
Bucharest170 ms
Auckland172 ms
Madrid185 ms
Singapore201 ms
×
×
  • Create New...