Jump to content
Not connected, Your IP: 136.234.157.233

Saiph

Type:VPN
Continent:America
Country: Canada
Location:Toronto, Ontario
Load:
1530 / 2000 Mbit/s
Sessions online188
IPv6:Yes
Perfect Forward Secrecy (PFS):Yes
WireGuard:Yes
WireGuard Ciphers:ChaCha20-Poly1305, Post-quantum resistance
OpenVPN:2.7.8-dco
OpenVPN TLS Ciphers:TLS-DHE-RSA-WITH-CHACHA20-POLY1305-SHA256 TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA
OpenVPN Data Ciphers:CHACHA20-POLY1305 AES-256-GCM AES-256-CBC AES-192-GCM AES-192-CBC AES-128-GCM AES-128-CBC

Status log

Latest issue (max 100)
DateDurationDetails
...6 min 1 sPacket loss, Last: 72%, Average: 82.5%, Max: 99%
...16 min 1 sPacket loss, Last: 58%, Average: 87.13%, Max: 93%
...3 min 1 sPacket loss, Last: 32%, Average: 35.67%, Max: 41%
...3 min 1 sPacket loss, Last: 33%, Average: 39.33%, Max: 48%
...11 min 1 sPacket loss, Last: 49%, Average: 86.64%, Max: 96%
...1 minPacket loss, Last: 30%, Average: 30%, Max: 30%
...1 minPacket loss, Last: 23%, Average: 23%, Max: 23%
...1 minPacket loss, Last: 28%, Average: 28%, Max: 28%
...15 min 1 sPacket loss, Last: 70%, Average: 93.73%, Max: 97%
...2 min 1 sPacket loss, Last: 29%, Average: 31%, Max: 33%
...19 min 3 sPacket loss, Last: 36%, Average: 24.11%, Max: 37%
...16 minPacket loss, Last: 29%, Average: 24.31%, Max: 29%
...8 min 3 sPacket loss, Last: 21%, Average: 83.38%, Max: 96%
...3 minPacket loss, Last: 28%, Average: 25.67%, Max: 28%
...1 minPacket loss, Last: 32%, Average: 32%, Max: 32%
...34 min 5 sPacket loss, Last: 26%, Average: 26.24%, Max: 27%
...2 minPacket loss, Last: 28%, Average: 27%, Max: 28%
...3 min 1 sPacket loss, Last: 28%, Average: 27.67%, Max: 28%
...2 minPacket loss, Last: 28%, Average: 24.5%, Max: 28%
...1 min 1 sPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...1 min 1 sPacket loss, Last: 21%, Average: 21%, Max: 21%
...18 min 19 sPacket loss, Last: 28%, Average: 27.53%, Max: 28%
...8 min 3 sPacket loss, Last: 29%, Average: 79%, Max: 98%
...12 min 15 sMaintenance
...1 min 1 sPacket loss, Last: 26%, Average: 26%, Max: 26%
...1 minPacket loss, Last: 27%, Average: 27%, Max: 27%
...1 minPacket loss, Last: 26%, Average: 26%, Max: 26%
...8 min 4 sPacket loss, Last: 39%, Average: 88.75%, Max: 98%
...1 minPacket loss, Last: 24%, Average: 24%, Max: 24%
...2 minPacket loss, Last: 30%, Average: 32%, Max: 34%
...1 minPacket loss, Last: 27%, Average: 27%, Max: 27%
...1 minPacket loss, Last: 26%, Average: 26%, Max: 26%
...1 minPacket loss, Last: 37%, Average: 37%, Max: 37%
...2 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 35%, Average: 35%, Max: 35%
...1 min 1 sPacket loss, Last: 36%, Average: 36%, Max: 36%
...1 minPacket loss, Last: 35%, Average: 35%, Max: 35%
...2 minPacket loss, Last: 25%, Average: 26.5%, Max: 28%
...2 minPacket loss, Last: 27%, Average: 27.5%, Max: 28%
...3 minPacket loss, Last: 26%, Average: 25.33%, Max: 29%
...5 minPacket loss, Last: 29%, Average: 28.2%, Max: 31%
...3 minPacket loss, Last: 23%, Average: 26%, Max: 29%
...5 minPacket loss, Last: 29%, Average: 27.8%, Max: 29%
...6 minPacket loss, Last: 21%, Average: 26.83%, Max: 31%
...5 min 1 sPacket loss, Last: 28%, Average: 27.4%, Max: 30%
...9 min 2 sPacket loss, Last: 22%, Average: 29.22%, Max: 41%
...3 minPacket loss, Last: 28%, Average: 29.67%, Max: 36%
...3 minPacket loss, Last: 33%, Average: 36.33%, Max: 38%
...4 min 1 sPacket loss, Last: 47%, Average: 71%, Max: 96%
...15 min 1 sPacket loss, Last: 85%, Average: 96.2%, Max: 98%
...3 min 2 sPacket loss, Last: 21%, Average: 23.33%, Max: 26%
...2 min 1 sPacket loss, Last: 29%, Average: 29%, Max: 29%
...2 min 1 sPacket loss, Last: 28%, Average: 36%, Max: 44%
...2 minPacket loss, Last: 28%, Average: 37%, Max: 46%
...2 minPacket loss, Last: 27%, Average: 35.5%, Max: 44%
...2 minPacket loss, Last: 27%, Average: 34.5%, Max: 42%
...2 minPacket loss, Last: 23%, Average: 22.5%, Max: 23%
...2 minPacket loss, Last: 26%, Average: 25.5%, Max: 26%
...2 minPacket loss, Last: 25%, Average: 25.5%, Max: 26%
...2 minPacket loss, Last: 20%, Average: 20.5%, Max: 21%
...1 minPacket loss, Last: 25%, Average: 25%, Max: 25%
...2 min 2 sPacket loss, Last: 35%, Average: 34%, Max: 35%
...2 minPacket loss, Last: 38%, Average: 39%, Max: 40%
...2 minPacket loss, Last: 31%, Average: 30%, Max: 31%
...1 minPacket loss, Last: 42%, Average: 42%, Max: 42%
...31 min 7 sPacket loss, Last: 20%, Average: 71.81%, Max: 90%
...1 minPacket loss, Last: 25%, Average: 25%, Max: 25%
...5 min 1 sPacket loss, Last: 28%, Average: 49.2%, Max: 83%
...3 min 1 sPacket loss, Last: 35%, Average: 40%, Max: 43%
...5 minPacket loss, Last: 36%, Average: 48.4%, Max: 81%
...2 minPacket loss, Last: 54%, Average: 39%, Max: 54%
...2 minPacket loss, Last: 25%, Average: 48.5%, Max: 72%
...4 min 2 sPacket loss, Last: 23%, Average: 41.75%, Max: 62%
...1 minPacket loss, Last: 24%, Average: 24%, Max: 24%
...2 minPacket loss, Last: 27%, Average: 32.5%, Max: 38%
...3 min 1 sPacket loss, Last: 39%, Average: 49%, Max: 55%
...4 minPacket loss, Last: 36%, Average: 52.5%, Max: 82%
...3 minPacket loss, Last: 38%, Average: 41.67%, Max: 48%
...1 minPacket loss, Last: 27%, Average: 27%, Max: 27%
...1 minPacket loss, Last: 24%, Average: 24%, Max: 24%
...1 minPacket loss, Last: 32%, Average: 32%, Max: 32%
...2 minPacket loss, Last: 49%, Average: 35.5%, Max: 49%
...3 minPacket loss, Last: 20%, Average: 32.67%, Max: 48%
...1 min 1 sPacket loss, Last: 30%, Average: 30%, Max: 30%
...2 minPacket loss, Last: 25%, Average: 34.5%, Max: 44%
...3 minPacket loss, Last: 27%, Average: 27.67%, Max: 30%
...10 min 3 sPacket loss, Last: 21%, Average: 57.6%, Max: 89%
...1 minPacket loss, Last: 26%, Average: 26%, Max: 26%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...4 min 3 sPacket loss, Last: 28%, Average: 42.5%, Max: 55%
...2 min 1 sPacket loss, Last: 21%, Average: 26%, Max: 31%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...1 minPacket loss, Last: 34%, Average: 34%, Max: 34%
...1 minPacket loss, Last: 27%, Average: 27%, Max: 27%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 28%, Average: 28%, Max: 28%
...59 sPacket loss, Last: 24%, Average: 24%, Max: 24%

Latency from locations, IPv4

Ping result from different locations to this server
Toronto, Ontario2 ms
New York City11 ms
Chicago, Illinois25 ms
Montreal30 ms
Denver, Colorado31 ms
Atlanta, Georgia32 ms
Raleigh, North Carolina32 ms
Dallas, Texas38 ms
Vancouver52 ms
Phoenix, Arizona53 ms
Miami54 ms
Fremont, California54 ms
San Jose, California56 ms
Los Angeles66 ms
Dublin81 ms
Amsterdam86 ms
Alblasserdam90 ms
Barcelona95 ms
London108 ms
Stockholm108 ms
Riga110 ms
Frankfurt112 ms
Berlin113 ms
Manchester117 ms
Oslo119 ms
Prague122 ms
Sao Paulo123 ms
Vienna123 ms
Tallinn125 ms
Belgrade133 ms
Sofia135 ms
Madrid136 ms
Brussels138 ms
Zurich139 ms
Bucharest146 ms
Tokyo160 ms
Taipei228 ms
Auckland297 ms
Singapore300 ms
×
×
  • Create New...