Jump to content
Not connected, Your IP: 136.234.157.233

Sham

Type:VPN
Continent:America
Country: Canada
Location:Vancouver
Load:
1314 / 2000 Mbit/s
Sessions online197
IPv6:Yes
Perfect Forward Secrecy (PFS):Yes
WireGuard:Yes
WireGuard Ciphers:ChaCha20-Poly1305, Post-quantum resistance
OpenVPN:2.7.8-dco
OpenVPN TLS Ciphers:TLS-DHE-RSA-WITH-CHACHA20-POLY1305-SHA256 TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA
OpenVPN Data Ciphers:CHACHA20-POLY1305 AES-256-GCM AES-256-CBC AES-192-GCM AES-192-CBC AES-128-GCM AES-128-CBC

Status log

Latest issue (max 100)
DateDurationDetails
...2 minPacket loss, Last: 48%, Average: 46.5%, Max: 48%
...5 min 2 sPacket loss, Last: 77%, Average: 78.4%, Max: 97%
...5 minPacket loss, Last: 95%, Average: 88.6%, Max: 99%
...2 minPacket loss, Last: 31%, Average: 44%, Max: 57%
...2 min 1 sPacket loss, Last: 48%, Average: 47.5%, Max: 48%
...6 min 1 sPacket loss, Last: 31%, Average: 72%, Max: 91%
...2 minPacket loss, Last: 41%, Average: 36.5%, Max: 41%
...1 minPacket loss, Last: 58%, Average: 58%, Max: 58%
...3 minPacket loss, Last: 26%, Average: 39.67%, Max: 73%
...1 minPacket loss, Last: 23%, Average: 23%, Max: 23%
...1 min 1 sPacket loss, Last: 23%, Average: 23%, Max: 23%
...2 minPacket loss, Last: 40%, Average: 42.5%, Max: 45%
...2 minPacket loss, Last: 44%, Average: 47%, Max: 50%
...2 minPacket loss, Last: 36%, Average: 37%, Max: 38%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 34%, Average: 34%, Max: 34%
...5 min 2 sPacket loss, Last: 49%, Average: 81.4%, Max: 94%
...1 minPacket loss, Last: 24%, Average: 24%, Max: 24%
...2 minPacket loss, Last: 40%, Average: 42.5%, Max: 45%
...1 minPacket loss, Last: 23%, Average: 23%, Max: 23%
...1 min 1 sPacket loss, Last: 34%, Average: 34%, Max: 34%
...1 minPacket loss, Last: 30%, Average: 30%, Max: 30%
...1 minPacket loss, Last: 26%, Average: 26%, Max: 26%
...7 min 3 sPacket loss, Last: 31%, Average: 30.71%, Max: 37%
...2 minPacket loss, Last: 22%, Average: 27.5%, Max: 33%
...2 minPacket loss, Last: 35%, Average: 30.5%, Max: 35%
...2 minPacket loss, Last: 35%, Average: 33%, Max: 35%
...2 minPacket loss, Last: 22%, Average: 28.5%, Max: 35%
...2 min 1 sPacket loss, Last: 31%, Average: 30%, Max: 31%
...5 min 1 sPacket loss, Last: 24%, Average: 30.2%, Max: 32%
...2 minPacket loss, Last: 45%, Average: 44%, Max: 45%
...2 min 1 sPacket loss, Last: 30%, Average: 28%, Max: 30%
...2 minPacket loss, Last: 31%, Average: 31%, Max: 31%
...3 minPacket loss, Last: 24%, Average: 28%, Max: 31%
...1 min 1 sPacket loss, Last: 30%, Average: 30%, Max: 30%
...1 minPacket loss, Last: 24%, Average: 24%, Max: 24%
...1 minPacket loss, Last: 32%, Average: 32%, Max: 32%
...3 minPacket loss, Last: 34%, Average: 51.33%, Max: 74%
...2 minPacket loss, Last: 37%, Average: 46%, Max: 55%
...1 minPacket loss, Last: 30%, Average: 30%, Max: 30%
...2 min 1 sPacket loss, Last: 28%, Average: 24%, Max: 28%
...2 min 1 sPacket loss, Last: 27%, Average: 28%, Max: 29%
...3 min 1 sPacket loss, Last: 48%, Average: 64.67%, Max: 79%
...1 minPacket loss, Last: 23%, Average: 23%, Max: 23%
...2 min 1 sPacket loss, Last: 48%, Average: 55.5%, Max: 63%
...5 min 2 sPacket loss, Last: 29%, Average: 76.6%, Max: 96%
...2 min 1 sPacket loss, Last: 32%, Average: 28.5%, Max: 32%
...2 minPacket loss, Last: 27%, Average: 24.5%, Max: 27%
...2 minPacket loss, Last: 36%, Average: 31%, Max: 36%
...2 minPacket loss, Last: 43%, Average: 44%, Max: 45%
...2 minPacket loss, Last: 46%, Average: 44%, Max: 46%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...2 minPacket loss, Last: 60%, Average: 56.5%, Max: 60%
...1 min 1 sPacket loss, Last: 58%, Average: 58%, Max: 58%
...1 minPacket loss, Last: 37%, Average: 37%, Max: 37%
...1 minPacket loss, Last: 45%, Average: 45%, Max: 45%
...2 minPacket loss, Last: 24%, Average: 27%, Max: 30%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...3 minPacket loss, Last: 58%, Average: 77.67%, Max: 93%
...2 minPacket loss, Last: 29%, Average: 42%, Max: 55%
...1 min 1 sPacket loss, Last: 29%, Average: 29%, Max: 29%
...1 minPacket loss, Last: 23%, Average: 23%, Max: 23%
...1 minPacket loss, Last: 25%, Average: 25%, Max: 25%
...2 min 1 sPacket loss, Last: 37%, Average: 37.5%, Max: 38%
...1 minPacket loss, Last: 24%, Average: 24%, Max: 24%
...1 minPacket loss, Last: 42%, Average: 42%, Max: 42%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...2 min 1 sPacket loss, Last: 24%, Average: 26.5%, Max: 29%
...6 min 2 sPacket loss, Last: 26%, Average: 27.5%, Max: 29%
...2 min 1 sPacket loss, Last: 22%, Average: 23.5%, Max: 25%
...1 minPacket loss, Last: 23%, Average: 23%, Max: 23%
...1 minPacket loss, Last: 24%, Average: 24%, Max: 24%
...3 minPacket loss, Last: 24%, Average: 43.67%, Max: 56%
...1 minPacket loss, Last: 23%, Average: 23%, Max: 23%
...1 minPacket loss, Last: 28%, Average: 28%, Max: 28%
...11 min 1 sPacket loss, Last: 29%, Average: 37.45%, Max: 39%
...2 min 1 sPacket loss, Last: 23%, Average: 29.5%, Max: 36%
...1 min 1 sPacket loss, Last: 35%, Average: 35%, Max: 35%
...2 min 1 sPacket loss, Last: 20%, Average: 27.5%, Max: 35%
...6 min 1 sPacket loss, Last: 22%, Average: 25.33%, Max: 28%
...1 minPacket loss, Last: 27%, Average: 27%, Max: 27%
...4 minPacket loss, Last: 40%, Average: 65.75%, Max: 91%
...4 min 4 sPacket loss, Last: 26%, Average: 72%, Max: 94%
...1 minPacket loss, Last: 27%, Average: 27%, Max: 27%
...2 minPacket loss, Last: 23%, Average: 29%, Max: 35%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...1 minPacket loss, Last: 51%, Average: 51%, Max: 51%
...1 min 1 sPacket loss, Last: 20%, Average: 20%, Max: 20%
...2 minPacket loss, Last: 32%, Average: 32.5%, Max: 33%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...2 minPacket loss, Last: 37%, Average: 28.5%, Max: 37%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...1 minPacket loss, Last: 23%, Average: 23%, Max: 23%
...17 min 19 sPacket loss, Last: 27%, Average: 26.72%, Max: 28%
...2 minPacket loss, Last: 29%, Average: 31%, Max: 33%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 23%, Average: 23%, Max: 23%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...5 min 1 sPacket loss, Last: 45%, Average: 75%, Max: 97%

Latency from locations, IPv4

Ping result from different locations to this server
Vancouver4 ms
San Jose, California22 ms
Fremont, California22 ms
Denver, Colorado31 ms
Los Angeles32 ms
Phoenix, Arizona42 ms
Toronto, Ontario50 ms
Dallas, Texas56 ms
Montreal61 ms
New York City61 ms
Chicago, Illinois64 ms
Atlanta, Georgia72 ms
Miami77 ms
Raleigh, North Carolina79 ms
Tokyo88 ms
London125 ms
Dublin125 ms
Amsterdam130 ms
Manchester135 ms
Alblasserdam135 ms
Berlin137 ms
Barcelona139 ms
Stockholm147 ms
Frankfurt148 ms
Brussels151 ms
Zurich156 ms
Vienna158 ms
Riga159 ms
Tallinn165 ms
Prague167 ms
Oslo167 ms
Singapore167 ms
Sao Paulo168 ms
Sofia175 ms
Auckland178 ms
Taipei178 ms
Madrid184 ms
Bucharest185 ms
Belgrade196 ms
×
×
  • Create New...