Jump to content
Not connected, Your IP: 136.234.157.233

Torcular

Type:VPN
Continent:America
Country: United States
Location:Denver, Colorado
Load:
7064 / 20000 Mbit/s
Sessions online409
IPv6:Yes
Perfect Forward Secrecy (PFS):Yes
WireGuard:Yes
WireGuard Ciphers:ChaCha20-Poly1305, Post-quantum resistance
OpenVPN:2.7.8-dco
OpenVPN TLS Ciphers:TLS-DHE-RSA-WITH-CHACHA20-POLY1305-SHA256 TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA
OpenVPN Data Ciphers:CHACHA20-POLY1305 AES-256-GCM AES-256-CBC AES-192-GCM AES-192-CBC AES-128-GCM AES-128-CBC

Status log

Latest issue (max 100)
DateDurationDetails
...13 min 6 sPacket loss, Last: 21%, Average: 90.31%, Max: 97%
...1 minPacket loss, Last: 49%, Average: 49%, Max: 49%
...1 minPacket loss, Last: 52%, Average: 52%, Max: 52%
...9 min 1 sPacket loss, Last: 40%, Average: 77%, Max: 91%
...3 h 27 min 21 sPacket loss, Last: 27%, Average: 97.49%, Max: 98%
...5 h 12 min 28 sLine problems
...1 min 1 sPacket loss, Last: 27%, Average: 27%, Max: 27%
...2 minPacket loss, Last: 21%, Average: 29%, Max: 37%
...28 min 2 sPacket loss, Last: 95%, Average: 95.68%, Max: 98%
...2 minPacket loss, Last: 26%, Average: 28%, Max: 30%
...9 min 2 sPacket loss, Last: 22%, Average: 84%, Max: 99%
...2 minPacket loss, Last: 26%, Average: 34%, Max: 42%
...8 min 2 sPacket loss, Last: 40%, Average: 82.5%, Max: 96%
...6 min 3 sPacket loss, Last: 73%, Average: 92.83%, Max: 98%
...12 h 34 min 52 sPacket loss, Last: 58%, Average: 99.54%, Max: 100%
...12 h 49 min 8 sPacket loss, Last: 97%, Average: 98.21%, Max: 99%
...1 minPacket loss, Last: 28%, Average: 28%, Max: 28%
...1 minPacket loss, Last: 42%, Average: 42%, Max: 42%
...2 minPacket loss, Last: 20%, Average: 29.5%, Max: 39%
...2 minPacket loss, Last: 30%, Average: 34%, Max: 38%
...2 minPacket loss, Last: 33%, Average: 28.5%, Max: 33%
...1 minPacket loss, Last: 38%, Average: 38%, Max: 38%
...1 minPacket loss, Last: 35%, Average: 35%, Max: 35%
...7 min 1 sPacket loss, Last: 71%, Average: 79.43%, Max: 94%
...6 h 2 min 47 sPacket loss, Last: 58%, Average: 96.94%, Max: 98%
...2 min 2 sPacket loss, Last: 25%, Average: 35%, Max: 45%
...2 minPacket loss, Last: 27%, Average: 25.5%, Max: 27%
...1 minPacket loss, Last: 31%, Average: 31%, Max: 31%
...1 minPacket loss, Last: 33%, Average: 33%, Max: 33%
...1 minPacket loss, Last: 23%, Average: 23%, Max: 23%
...2 minPacket loss, Last: 26%, Average: 27%, Max: 28%
...1 minPacket loss, Last: 30%, Average: 30%, Max: 30%
...1 min 1 sPacket loss, Last: 38%, Average: 38%, Max: 38%
...1 minPacket loss, Last: 29%, Average: 29%, Max: 29%
...2 minPacket loss, Last: 30%, Average: 25.5%, Max: 30%
...22 min 3 sPacket loss, Last: 40%, Average: 92.55%, Max: 97%
...1 minPacket loss, Last: 35%, Average: 35%, Max: 35%
...1 minPacket loss, Last: 41%, Average: 41%, Max: 41%
...1 minPacket loss, Last: 23%, Average: 23%, Max: 23%
...1 minPacket loss, Last: 28%, Average: 28%, Max: 28%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...2 minPacket loss, Last: 21%, Average: 20.5%, Max: 21%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 25%, Average: 25%, Max: 25%
...16 min 19 sPacket loss, Last: 27%, Average: 27.06%, Max: 28%
...1 minPacket loss, Last: 35%, Average: 35%, Max: 35%
...1 minPacket loss, Last: 27%, Average: 27%, Max: 27%
...3 minPacket loss, Last: 26%, Average: 25%, Max: 26%
...6 min 1 sPacket loss, Last: 21%, Average: 23.5%, Max: 28%
...2 minPacket loss, Last: 21%, Average: 24%, Max: 27%
...1 minPacket loss, Last: 64%, Average: 64%, Max: 64%
...12 h 57 min 32 sPacket loss, Last: 89%, Average: 98.99%, Max: 99%

Latency from locations, IPv4

Ping result from different locations to this server
Denver, Colorado2 ms
Fremont, California25 ms
San Jose, California25 ms
Dallas, Texas26 ms
Los Angeles31 ms
Toronto, Ontario32 ms
Phoenix, Arizona33 ms
Chicago, Illinois34 ms
Vancouver36 ms
Atlanta, Georgia40 ms
New York City41 ms
Montreal45 ms
Raleigh, North Carolina46 ms
Miami68 ms
Manchester110 ms
London114 ms
Dublin115 ms
Barcelona118 ms
Amsterdam133 ms
Brussels136 ms
Stockholm137 ms
Frankfurt137 ms
Riga140 ms
Alblasserdam143 ms
Sao Paulo146 ms
Zurich149 ms
Berlin150 ms
Tallinn151 ms
Tokyo151 ms
Oslo153 ms
Belgrade154 ms
Vienna156 ms
Sofia169 ms
Madrid170 ms
Bucharest178 ms
Auckland194 ms
Taipei201 ms
Prague214 ms
Singapore222 ms
×
×
  • Create New...