US7
| Type: | Routing only |
| Continent: | America |
| Country: | United States |
| Location: | New York City |
| Load: | |
| IPv6: | ![]() |
| Perfect Forward Secrecy (PFS): | ![]() |
Status log
Latest issue (max 100)
| Date | Duration | Details | |
|---|---|---|---|
![]() | ... | 45 min 2 s | Packet loss, Last: 99%, Average: 96.33%, Max: 99% |
![]() | ... | 1 min | Packet loss, Last: 24%, Average: 24%, Max: 24% |
![]() | ... | 18 min 19 s | Packet loss, Last: 27%, Average: 27.11%, Max: 28% |
![]() | ... | 7 min | Packet loss, Last: 23%, Average: 26.57%, Max: 28% |
Latency from locations, IPv4
Ping result from different locations to this server
New York City | 3 ms |
Montreal | 18 ms |
Toronto, Ontario | 19 ms |
Raleigh, North Carolina | 20 ms |
Atlanta, Georgia | 23 ms |
Chicago, Illinois | 34 ms |
Denver, Colorado | 37 ms |
Miami | 38 ms |
Dallas, Texas | 47 ms |
Los Angeles | 62 ms |
Phoenix, Arizona | 63 ms |
San Jose, California | 66 ms |
Fremont, California | 67 ms |
London | 69 ms |
Manchester | 79 ms |
Amsterdam | 80 ms |
Vancouver | 81 ms |
Alblasserdam | 81 ms |
Barcelona | 90 ms |
Dublin | 91 ms |
Frankfurt | 96 ms |
Berlin | 99 ms |
Brussels | 99 ms |
Prague | 100 ms |
Vienna | 100 ms |
Stockholm | 103 ms |
Riga | 103 ms |
Sao Paulo | 110 ms |
Zurich | 116 ms |
Tallinn | 117 ms |
Oslo | 119 ms |
Sofia | 124 ms |
Belgrade | 129 ms |
Bucharest | 131 ms |
Madrid | 134 ms |
Tokyo | 192 ms |
Auckland | 196 ms |
Taipei | 243 ms |
Singapore | 289 ms |

United States

Montreal
London
Amsterdam
Barcelona
Dublin
Frankfurt
Brussels
Prague
Vienna
Stockholm
Riga
Sao Paulo
Zurich
Tallinn
Oslo
Sofia
Belgrade
Bucharest
Tokyo
Auckland
Taipei
Singapore