Jump to content
Not connected, Your IP: 136.234.157.233

Zibal

Type:VPN
Continent:Europe
Country: Netherlands
Location:Alblasserdam
Load:
1841 / 2000 Mbit/s
Sessions online174
IPv6:Yes
Perfect Forward Secrecy (PFS):Yes
WireGuard:Yes
WireGuard Ciphers:ChaCha20-Poly1305, Post-quantum resistance
OpenVPN:2.7.8-dco
OpenVPN TLS Ciphers:TLS-DHE-RSA-WITH-CHACHA20-POLY1305-SHA256 TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA
OpenVPN Data Ciphers:CHACHA20-POLY1305 AES-256-GCM AES-256-CBC AES-192-GCM AES-192-CBC AES-128-GCM AES-128-CBC

Status log

Latest issue (max 100)
DateDurationDetails
...12 min 3 sPacket loss, Last: 28%, Average: 85.08%, Max: 95%
...6 min 1 sPacket loss, Last: 89%, Average: 90.67%, Max: 97%
...7 min 3 sPacket loss, Last: 55%, Average: 81.43%, Max: 89%
...13 min 3 sPacket loss, Last: 85%, Average: 93.15%, Max: 99%
...7 minPacket loss, Last: 46%, Average: 85.29%, Max: 94%
...2 min 1 sPacket loss, Last: 21%, Average: 21.5%, Max: 22%
...8 min 1 sPacket loss, Last: 26%, Average: 35.5%, Max: 40%
...3 minPacket loss, Last: 58%, Average: 66.33%, Max: 78%
...1 minPacket loss, Last: 27%, Average: 27%, Max: 27%
...8 min 1 sPacket loss, Last: 20%, Average: 79.63%, Max: 95%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...1 minPacket loss, Last: 24%, Average: 24%, Max: 24%
...4 minPacket loss, Last: 46%, Average: 51%, Max: 74%
...1 min 1 sPacket loss, Last: 23%, Average: 23%, Max: 23%
...1 minPacket loss, Last: 23%, Average: 23%, Max: 23%
...6 min 1 sPacket loss, Last: 56%, Average: 81.83%, Max: 94%
...3 min 1 sPacket loss, Last: 53%, Average: 62.67%, Max: 73%
...3 min 1 sPacket loss, Last: 32%, Average: 27%, Max: 32%
...3 min 1 sPacket loss, Last: 22%, Average: 23.67%, Max: 27%
...3 h 33 min 42 sPacket loss, Last: 72%, Average: 71.95%, Max: 73%
...13 minMaintenance
...7 minPacket loss, Last: 26%, Average: 73.86%, Max: 96%
...6 min 1 sPacket loss, Last: 73%, Average: 81.17%, Max: 97%
...9 minPacket loss, Last: 25%, Average: 86%, Max: 97%
...4 minPacket loss, Last: 44%, Average: 67.25%, Max: 76%
...31 min 29 sPacket loss, Last: 92%, Average: 96.22%, Max: 100%
...2 minPacket loss, Last: 59%, Average: 54%, Max: 59%
...2 minPacket loss, Last: 28%, Average: 49%, Max: 70%
...2 minPacket loss, Last: 66%, Average: 51%, Max: 66%
...2 minPacket loss, Last: 24%, Average: 35%, Max: 46%
...4 min 1 sPacket loss, Last: 52%, Average: 52.5%, Max: 72%
...7 minPacket loss, Last: 24%, Average: 64.14%, Max: 73%
...2 min 1 sPacket loss, Last: 40%, Average: 48.5%, Max: 57%
...10 min 2 sPacket loss, Last: 21%, Average: 21.9%, Max: 23%
...2 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...4 min 1 sPacket loss, Last: 21%, Average: 21%, Max: 21%
...14 minPacket loss, Last: 32%, Average: 59.07%, Max: 73%
...2 minPacket loss, Last: 20%, Average: 23.5%, Max: 27%
...4 minPacket loss, Last: 20%, Average: 20.75%, Max: 21%
...5 min 1 sPacket loss, Last: 21%, Average: 21.2%, Max: 22%
...2 minPacket loss, Last: 28%, Average: 28%, Max: 28%
...5 min 1 sPacket loss, Last: 21%, Average: 22.6%, Max: 23%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...2 min 1 sPacket loss, Last: 20%, Average: 20.5%, Max: 21%
...4 min 1 sPacket loss, Last: 21%, Average: 20.25%, Max: 21%
...4 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...4 min 1 sPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 min 1 sPacket loss, Last: 20%, Average: 20%, Max: 20%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...4 minPacket loss, Last: 20%, Average: 20.75%, Max: 21%
...4 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...12 minPacket loss, Last: 31%, Average: 71.58%, Max: 99%
...7 minPacket loss, Last: 38%, Average: 56.86%, Max: 82%
...4 h 3 min 3 sMaintenance
...2 minPacket loss, Last: 23%, Average: 21.5%, Max: 23%

Latency from locations, IPv4

Ping result from different locations to this server
Alblasserdam7 ms
London8 ms
Manchester13 ms
Brussels15 ms
Frankfurt16 ms
Dublin17 ms
Amsterdam19 ms
Berlin21 ms
Barcelona25 ms
Zurich26 ms
Vienna28 ms
Riga29 ms
Stockholm31 ms
Sofia35 ms
Bucharest35 ms
Tallinn38 ms
Prague39 ms
Oslo40 ms
Belgrade40 ms
Madrid66 ms
New York City78 ms
Toronto, Ontario89 ms
Raleigh, North Carolina91 ms
Montreal93 ms
Atlanta, Georgia100 ms
Dallas, Texas121 ms
Miami122 ms
Denver, Colorado125 ms
Chicago, Illinois125 ms
Fremont, California132 ms
Vancouver133 ms
Los Angeles142 ms
Phoenix, Arizona149 ms
San Jose, California151 ms
Singapore183 ms
Sao Paulo191 ms
Tokyo228 ms
Taipei246 ms
Auckland278 ms
×
×
  • Create New...